Calorie Chart / Breakfast, Snacks
Breakfast, Snacks
For a calorie requirement of kcal
Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
Apple turnover | unit 85g | 10% | 2% | 16% | 9% |
Bread - Baguette | portion 40g | 6% | 5% | 1% | 8% |
Bread - Brioche | portion 40g | 5% | 4% | 2% | 8% |
Bread - Country | portion 40g | 5% | 5% | 1% | 8% |
Bread - Sliced | slice 25g | 4% | 3% | 1% | 5% |
Bread - Unleavened | unit 23g | 4% | 3% | - | 7% |
Bread - Wholemeal | portion 40g | 5% | 5% | 1% | 7% |
Brioche | slice 40g | 8% | 5% | 14% | 6% |
Brownie | unit 85g | 20% | 6% | 30% | 18% |
Butter | knob 10g | 4% | - | 12% | - |
Butter - Light | knob 10g | 2% | 1% | 6% | - |
Butter biscuit | unit 8g | 2% | 1% | 1% | 2% |
Cereal - Corn flakes | portion 40g | 8% | 4% | - | 12% |
Cereal - Muesli | portion 40g | 8% | 5% | 7% | 9% |
Cereal - Oat flakes | portion 40g | 8% | 8% | 4% | 9% |
Cereal - Puffed rice | portion 40g | 8% | 3% | 1% | 14% |
Cereal and fruit bar | unit 25g | 5% | 2% | 3% | 7% |
Cereal bar | unit 25g | 5% | 3% | 5% | 6% |
Chocolate - Dark | bar 20g | 6% | 2% | 12% | 3% |
Chocolate - Milk | bar 20g | 6% | 2% | 10% | 4% |
Chocolate croissant | unit 70g | 14% | 7% | 21% | 13% |
Chouquettes | unit 10g | 2% | 1% | 4% | 2% |
Clafoutis | unit 120g | 16% | 15% | 9% | 21% |
Cookies | unit 17g | 4% | 1% | 7% | 4% |
Croissant | unit 70g | 10% | 4% | 13% | 9% |
Crumble | portion 140g | 20% | 4% | 30% | 20% |
Drinking yogurt | glass 150ml | 6% | 5% | 4% | 8% |
Eclair | unit 100g | 13% | 8% | 16% | 12% |
Flan | portion 140g | 10% | 7% | 4% | 14% |
Fruit jellies | portion 30g | 3% | - | - | 6% |
Fruit tart | portion 140g | 21% | 7% | 31% | 19% |
Fruitcake | slice 30g | 6% | 2% | 6% | 7% |
Gingerbread | slice 40g | 7% | 2% | 2% | 11% |
Honey | tblsp 15g | 2% | - | - | 4% |
Jam - Light | tblsp 15g | 1% | - | - | 2% |
Jam / Jelly | tblsp 15g | 2% | - | - | 4% |
Jam doughnut | unit 50g | 9% | 4% | 10% | 9% |
Macaron | unit 20g | 5% | 2% | 6% | 4% |
Madeleine | unit 25g | 6% | 2% | 10% | 4% |
Maple syrup | tblsp 15g | 2% | - | - | 4% |
Margarine | knob 10g | 4% | - | 12% | - |
Margarine - Light | knob 10g | 2% | - | 6% | - |
Meringue | unit 60g | 12% | 4% | 1% | 20% |
Milk bread roll | unit 35g | 6% | 5% | 8% | 6% |
Muffin | unit 50g | 9% | 5% | 10% | 9% |
Nougat | portion 25g | 5% | 2% | 6% | 6% |
Nutella | tblsp 15g | 4% | 1% | 7% | 3% |
Pancake | unit 50g | 8% | 7% | 2% | 11% |
Peanut butter | tblsp 15g | 5% | 5% | 11% | 1% |
Plain crepe | unit 60g | 2% | 2% | 3% | 2% |
Pound cake | slice 30g | 6% | 2% | 6% | 7% |
Prune | unit 15g | 1% | 1% | - | 2% |
Pudding | portion 100g | 18% | 17% | 16% | 19% |
Raisin swirl pastry | unit 85g | 14% | 9% | 15% | 15% |
Rice pudding | portion 125g | 9% | 7% | 6% | 12% |
Rusk | unit 10g | 2% | 1% | 1% | 3% |
Sugar | tsp 5g | 1% | - | - | 2% |
Waffle | unit 50g | 8% | 4% | 8% | 8% |
Information provided by Calorie Menu may contain inaccuracies or errors. It cannot, under any circumstances, substitute medical advice or medication.