Calorie Chart / Desserts
Desserts
For a calorie requirement of kcal
Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
Banana split | portion 200g | 21% | 10% | 27% | 20% |
Brownie | unit 85g | 20% | 6% | 30% | 18% |
Caramel custard | unit 125g | 6% | 5% | 4% | 8% |
Chestnut cream | portion 100g | 15% | 3% | 2% | 25% |
Chocolate custard | unit 125g | 8% | 7% | 7% | 9% |
Chocolate mousse | portion 100g | 12% | 8% | 18% | 9% |
Clafoutis | unit 120g | 16% | 15% | 9% | 21% |
Compote | portion 100g | 5% | 1% | - | 9% |
Compote - Light | portion 100g | 4% | - | - | 6% |
Crumble | portion 140g | 20% | 4% | 30% | 20% |
Crème brûlée | unit 125g | 21% | 6% | 54% | 7% |
Crème caramel | unit 125g | 8% | 8% | 7% | 9% |
Custard | tblsp 15ml | 1% | 1% | 1% | 1% |
Drinking yogurt | glass 150ml | 6% | 5% | 4% | 8% |
Eclair | unit 100g | 13% | 8% | 16% | 12% |
Faisselle | portion 125g | 5% | 7% | 11% | 2% |
Flan | portion 140g | 10% | 7% | 4% | 14% |
Floating island | portion 100g | 7% | 7% | 5% | 8% |
Fromage blanc - Fruit 0% | portion 125g | 5% | 13% | - | 5% |
Fromage blanc - Fruit 40% | portion 125g | 10% | 11% | 14% | 8% |
Fromage blanc 0% | portion 125g | 3% | 13% | - | 2% |
Fromage blanc 10% | portion 125g | 4% | 13% | 3% | 2% |
Fromage blanc 20% | portion 125g | 5% | 15% | 6% | 2% |
Fromage blanc 30% | portion 125g | 6% | 13% | 11% | 2% |
Fromage blanc 40% | portion 125g | 7% | 13% | 15% | 2% |
Fruit salad | portion 140g | 6% | 1% | - | 11% |
Fruit tart | portion 140g | 21% | 7% | 31% | 19% |
Ice cream | portion 125ml | 12% | 7% | 14% | 12% |
Ice cream - Fruit | portion 125ml | 10% | 2% | 7% | 14% |
Ice cream - Sorbet | portion 125ml | 7% | 1% | 1% | 12% |
Ice pop | unit 50ml | 2% | - | - | 4% |
Liège chocolate sundae | unit 120g | 9% | 3% | 11% | 7% |
Liège coffee sundae | unit 120g | 7% | 5% | 8% | 7% |
Macaron | unit 20g | 5% | 2% | 6% | 4% |
MaronSui's | unit 115g | 14% | 3% | 60% | 5% |
Molten chocolate cake | portion 100g | 27% | 9% | 51% | 18% |
Petits-suisses 20% | unit 60g | 3% | 9% | 4% | 1% |
Petits-suisses 40% | unit 60g | 4% | 8% | 9% | 1% |
Poire Belle-Hélène | unit 150g | 14% | 6% | 18% | 13% |
Profiteroles | unit 40g | 4% | 2% | 6% | 4% |
Pudding | portion 100g | 18% | 17% | 16% | 19% |
Rice pudding | portion 120g | 8% | 5% | 5% | 11% |
Rice pudding | portion 125g | 9% | 7% | 6% | 12% |
Tiramisu | unit 125g | 19% | 4% | 37% | 12% |
Vanilla custard | unit 125g | 7% | 5% | 6% | 8% |
Whipped cream | tblsp 5g | 1% | - | 2% | - |
Yogurt | unit 125g | 4% | 9% | 3% | 3% |
Yogurt - Flavoured | unit 125g | 6% | 7% | 2% | 7% |
Yogurt - Fruit | unit 125g | 9% | 7% | 6% | 11% |
Yogurt - Light | unit 125g | 3% | 9% | 1% | 3% |
Yogurt - Light - Sweetened | unit 125g | 6% | 8% | - | 8% |
Yogurt - Sweetened | unit 125g | 7% | 8% | 2% | 9% |
Information provided by Calorie Menu may contain inaccuracies or errors. It cannot, under any circumstances, substitute medical advice or medication.