Calorie Chart / Fruits
Fruits
For a calorie requirement of kcal
Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
Almond | portion 30g | 9% | 9% | 24% | 1% |
Apple | unit 160g | 4% | 1% | - | 7% |
Apricot | unit 50g | 1% | 1% | - | 2% |
Banana | unit 150g | 7% | 2% | 1% | 12% |
Blackberry | portion 120g | 3% | 2% | 1% | 5% |
Blackcurrant | portion 120g | 2% | 2% | - | 4% |
Blueberry | portion 120g | 3% | 1% | 1% | 5% |
Cashew nut | portion 30g | 10% | 7% | 22% | 2% |
Cherry | portion 120g | 5% | 2% | 1% | 7% |
Chia seeds | portion 30g | 7% | 6% | 14% | 1% |
Clementine | unit 60g | 1% | - | - | 2% |
Date | unit 10g | 2% | - | - | 3% |
Dried apricot | unit 10g | 1% | 1% | - | 1% |
Dried fig | unit 35g | 4% | 1% | 1% | 7% |
Fig | unit 45g | 2% | 1% | - | 2% |
Grape | portion 120g | 4% | 1% | 1% | 7% |
Grapefruit | unit 320g | 7% | 2% | - | 12% |
Hazelnut | portion 30g | 10% | 6% | 28% | 1% |
Kiwi | unit 70g | 2% | 1% | 1% | 3% |
Kumquat | unit 25g | 1% | - | - | 1% |
Lemon | unit 70g | 1% | 1% | - | 2% |
Lychee | unit 12g | - | - | - | 1% |
Mandarin | unit 60g | 1% | - | - | 2% |
Mango | unit 300g | 9% | 2% | 1% | 16% |
Melon | portion 150g | 3% | 1% | - | 4% |
Nectarine | unit 70g | 2% | 1% | - | 3% |
Orange | unit 175g | 4% | 2% | - | 6% |
Papaya | unit 400g | 7% | 3% | 1% | 11% |
Peach | unit 75g | 2% | 1% | - | 3% |
Pear | unit 120g | 3% | 1% | - | 5% |
Persimmon | unit 230g | 8% | 2% | 1% | 13% |
Pine nut | portion 30g | 10% | 5% | 31% | 1% |
Pineapple | slice 40g | 1% | - | - | 2% |
Pistachio | portion 30g | 9% | 8% | 19% | 3% |
Plum and mirabelle | unit 35g | 1% | 1% | - | 2% |
Pomegranate | unit 75g | 2% | 1% | - | 4% |
Poppy seeds | portion 30g | 7% | 9% | 19% | - |
Prune | unit 15g | 1% | 1% | - | 2% |
Raisin | portion 30g | 4% | 1% | - | 7% |
Raspberry | portion 120g | 2% | 2% | 1% | 3% |
Redcurrant | portion 120g | 2% | 2% | 1% | 2% |
Sesame seeds | portion 30g | 9% | 8% | 22% | 1% |
Strawberry | portion 120g | 2% | 1% | 1% | 3% |
Sweet chestnut | unit 25g | 2% | 1% | 1% | 3% |
Walnut | portion 30g | 11% | 5% | 30% | 1% |
Watermelon | portion 120g | 2% | 1% | 1% | 3% |
Information provided by Calorie Menu may contain inaccuracies or errors. It cannot, under any circumstances, substitute medical advice or medication.