Calorie Chart / Seasoning & Sauces
Seasoning & Sauces
For a calorie requirement of kcal
Food | Quantity | Calories | Proteins | Lipids | Carbohy. |
American sauce | tblsp 15g | 3% | - | 11% | - |
Anchovy dip | portion 40g | 10% | 6% | 28% | - |
Aïoli | tblsp 15g | 5% | - | 18% | - |
Beurre blanc sauce | tblsp 15g | 2% | - | 7% | - |
Bolognese sauce | tblsp 15g | 1% | 2% | 2% | - |
Buckwheat flour | portion 100g | 16% | 15% | 3% | 24% |
Butter | knob 10g | 4% | - | 12% | - |
Butter - Light | knob 10g | 2% | 1% | 6% | - |
Béarnaise sauce | tblsp 15g | 3% | - | 9% | - |
Béchamel sauce | tblsp 15ml | 1% | 1% | 2% | 1% |
Carbonara sauce | tblsp 15g | 1% | 1% | 2% | - |
Cream sauce | tblsp 15g | 1% | - | 4% | - |
Crème fraîche - Light | tblsp 15ml | 2% | 1% | 4% | - |
Crème fraîche - Liquid | tblsp 10ml | 2% | - | 5% | - |
Crème fraîche - Thick | tblsp 15ml | 2% | - | 7% | - |
Custard | tblsp 15ml | 1% | 1% | 1% | 1% |
Fish sauce | tsp 5g | 1% | - | - | - |
Green sauce | tblsp 15g | 3% | 1% | 9% | - |
Gribiche sauce | tblsp 15g | 3% | 1% | 9% | - |
Hollandaise sauce | tblsp 15g | 2% | - | 7% | - |
Hunter's sauce | tblsp 15g | - | - | - | - |
Ketchup | tblsp 15g | 1% | - | - | 1% |
Madeira sauce | tblsp 15g | 3% | 1% | 6% | 2% |
Margarine | knob 10g | 4% | - | 12% | - |
Margarine - Light | knob 10g | 2% | - | 6% | - |
Mayonnaise | tblsp 15g | 5% | - | 18% | - |
Mayonnaise - Light | tblsp 15g | 3% | - | 9% | 1% |
Mornay sauce | tblsp 15g | 1% | 1% | 1% | 1% |
Mousseline sauce | tblsp 15g | 3% | 1% | 9% | - |
Mustard | tsp 5g | - | - | 1% | - |
Mustard sauce | tblsp 15g | 3% | - | 11% | - |
Pepper sauce | tblsp 15g | 1% | 1% | 1% | 1% |
Perigueux sauce | tblsp 15g | 3% | 1% | 6% | 2% |
Pesto sauce | tblsp 15g | 5% | 2% | 14% | - |
Ravigote sauce | tblsp 15g | 3% | - | 9% | 1% |
Red wine sauce | tblsp 15g | 1% | - | 1% | 1% |
Robert sauce | tblsp 15g | 3% | 1% | 6% | 2% |
Roquefort sauce | tblsp 15g | 3% | 2% | 9% | - |
Rouille sauce | tblsp 15g | 2% | - | 5% | 1% |
Rémoulade sauce | tblsp 15g | 3% | - | 9% | - |
Soy sauce | tblsp 15ml | - | 1% | - | - |
Sugar | tsp 5g | 1% | - | - | 2% |
Supreme sauce | tblsp 15g | 1% | 1% | 3% | - |
Tabasco | tsp 5g | - | - | - | - |
Tapenade | portion 50g | 12% | 7% | 36% | - |
Tartar sauce | tblsp 15g | 3% | - | 11% | 1% |
Tomato sauce | tblsp 15g | 1% | - | 1% | - |
Tzatziki | tblsp 15g | 3% | 1% | 8% | - |
Vegetable oil | tblsp 10ml | 5% | - | 15% | - |
Vinaigrette | tblsp 12ml | 3% | - | 9% | - |
Vinaigrette - Light | tblsp 12ml | 2% | - | 6% | - |
Vinegar | tblsp 10ml | - | - | - | - |
Whipped cream | tblsp 5g | 1% | - | 2% | - |
White flour | portion 100g | 18% | 13% | 1% | 29% |
Wholemeal flour | portion 100g | 17% | 16% | 3% | 25% |
Yogurt sauce | tblsp 15g | - | 1% | - | - |
Information provided by Calorie Menu may contain inaccuracies or errors. It cannot, under any circumstances, substitute medical advice or medication.